<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://www.crowderoptions.com</link>
	<description>Patience, Position-Sizing and Proven Long-Term Performance</description>
	<lastBuildDate>Thu, 04 Sep 2008 20:04:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Not All Trades Can be Winning Trades</title>
		<description>Yesterday, a signal was triggered in the Sector ETF Extremes Options Trading Strategy. The utility sector ETF (XLU) had pushed into an oversold state and was struggling to move lower as it had hit an area of support. As a result, the probability had shifted to a short-term move to ...</description>
		<link>http://www.crowderoptions.com/not-all-trades-can-be-winning-trades/</link>
			</item>
	<item>
		<title>Short-term Extremes are Back. Will the Options Strategies Benefit?</title>
		<description>Well, the time has come again. A signal was triggered in Sector ETF Extremes Options Trading Strategy around mid-day. To be fair to my loyal paying subscribers I will discuss the details on the blog only after the trade is closed. Hopefully, I will have some good news to discuss ...</description>
		<link>http://www.crowderoptions.com/short-term-extremes-are-back-will-the-options-strategies-benefit/</link>
			</item>
	<item>
		<title>September is Historically Weak - Overbought-Oversold Extremes</title>
		<description>Seasonal Info

The seasonal bearish bias held true once again this year and now the question is will September live up to its historically bearish ways.

September has been notably weak over the past 60 years. The average return is the worst of all the calendar months, -0.67%. It is one of ...</description>
		<link>http://www.crowderoptions.com/september-is-historically-weak-overbought-oversold-extremes/</link>
			</item>
	<item>
		<title>Seasonal Tendencies - What Are They Telling Us?</title>
		<description>Will the market experience the seasonally bullish that typically occurs on the trading day prior to the Labor Day holiday? The market has already witnessed three straight days of advances and some of my shorter-term proprietary overbought-oversold indicators have pushed near extremes, so probability says a short-term reprieve is near. ...</description>
		<link>http://www.crowderoptions.com/seasonal-tendencies-what-are-they-telling-us/</link>
			</item>
	<item>
		<title>Sector ETF Extremes Options Strategy Nearing a Trade?</title>
		<description>The major benchmarks  remain in a neutral state. This week has seen the lowest volume of the year and I expect it to be much the same until about Wednesday of next week. Maybe then we can see an extreme hit one of the ETFs that I follow for my ...</description>
		<link>http://www.crowderoptions.com/sector-etf-extremes-options-strategy-nearing-a-trade/</link>
			</item>
	<item>
		<title>More of the same - Options Strategies Patiently Wait for a Signal</title>
		<description>Not much to say today as all of the major benchmarks and sectors I follow for my options trading strategies remain in a neutral state. My hope is that we see another sharp decline over the next two days that pushes the ETFs I follow back in an oversold state. ...</description>
		<link>http://www.crowderoptions.com/more-of-the-same-options-strategies-patiently-wait-for-a-signal/</link>
			</item>
	<item>
		<title>Patience is the Key to Options Trading (at least at CrowderOptions.com)</title>
		<description>Just a few short snippets today and not much else.

Well, the losses today wiped out the gains from late last week. I guess one encouraging statistic is that in past when the S&#38;P declined this sharply on a Monday the return over the next three trading days was positive but ...</description>
		<link>http://www.crowderoptions.com/patience-is-the-key-to-options-trading-at-least-at-crowderoptionscom/</link>
			</item>
	<item>
		<title>Pre-Market Trading Thoughts</title>
		<description>Below are the overbought-oversold numbers from last Friday. All of the major benchmarks and sectors I follow for the options strategies we trade (other than the Utilities Sector (XLU)) remain in a neutral state.

As I stated recently,
over the last eleven years, seven have witnessed significant declines in the major market ...</description>
		<link>http://www.crowderoptions.com/pre-market-trading-thoughts/</link>
			</item>
	<item>
		<title>A Few Sectors Moving Near Extremes</title>
		<description>Finally, a few of the sectors I follow for the Sector ETF Extremes Options Strategy have pushed near an extreme state. Our last signal was on 7/23 when we made roughly 9.8% on an XLF trade. Since then I have been waiting patiently for a set up and now another ...</description>
		<link>http://www.crowderoptions.com/a-few-sectors-moving-near-extremes/</link>
			</item>
	<item>
		<title>High-Beta Index Clinging to Support Level</title>
		<description>The NASDAQ 100 (QQQQ) just can't rally off what seems to be a strong support level at $47.00. While the index is firmly in a neutral state (so there isn't a true bullish or bearish edge). We have been trading in a fairly tight range over the last two trading days ...</description>
		<link>http://www.crowderoptions.com/high-beta-index-clinging-to-support-level/</link>
			</item>
</channel>
</rss>
